Description
| Parameter | Details |
|---|---|
| Therapy Modes | CPAP, AutoCPAP |
| Pressure Range | 4 – 20 cmH₂O |
| Noise Level | ~26 dB |
| Humidifier | In-built humidifier |
| Ramp Function | 0 – 45 minutes / Auto |
| Pressure Comfort | Smart pressure with exhalation relief |
| Leak Management | Auto leak compensation |
| Start/Stop | Auto ON/OFF |
| Data Management | Sleep apnea analysis software |
| Connectivity | Bluetooth app support |
| Display | Touch interface with large buttons |
| Dimensions | 24.5 × 14 × 10 cm |
| Weight | ~1.4 kg |
| Power Consumption | 25 W (without humidifier), 75 W (with humidifier) |
| Electrical Input | 24 V |
